84.2K
20219.3M
2021■ Sheep ■ People
More People Than Sheep
Highest Sheep Pop.
367K
1992Lowest Sheep Pop.
51.8K
2011Max sheep per person
0.04
1992Min sheep per person
0.01
2007Summary
The sheep population of Belarus fell from 367,000 in 1992 to 84,200 in 2021 — a 77% decrease over six decades. The flock peaked at 367,000 in 1992. In 2021, there was 1 sheep for every 110.5 people.
Fun Sheep Fact
Belarusian wool is so soft and fluffy that shepherds say it's simply un-baa-lievable! These woolly friends have helped keep people cozy for centuries, proving that Belarus really knows how to raise the ba-a-a-est sheep around.
Sheep Population (1961-2021)
Sheep & People (% of combined)
Year by Year
| Year | Sheep | People | Sheep per person | Persons per sheep |
|---|---|---|---|---|
| 2021 | 84,20084.2K | 9,302,5859.3M | 0.01 | 110.48 |
| 2020 | 89,30089.3K | 9,379,9529.38M | 0.01 | 105.04 |
| 2019 | 87,30087.3K | 9,419,7589.42M | 0.01 | 107.90 |
| 2018 | 87,60087.6K | 9,438,7859.44M | 0.01 | 107.75 |
| 2017 | 89,90089.9K | 9,458,9899.46M | 0.01 | 105.22 |
| 2016 | 89,80089.8K | 9,469,3799.47M | 0.01 | 105.45 |
| 2015 | 84,10084.1K | 9,461,0769.46M | 0.01 | 112.50 |
| 2014 | 72,50072.5K | 9,448,5159.45M | 0.01 | 130.32 |
| 2013 | 62,50062.5K | 9,443,2119.44M | 0.01 | 151.09 |
| 2012 | 59,90059.9K | 9,446,8369.45M | 0.01 | 157.71 |
| 2011 | 51,80051.8K | 9,461,6439.46M | 0.01 | 182.66 |
| 2010 | 52,40052.4K | 9,483,8369.48M | 0.01 | 180.99 |
| 2009 | 52,50052.5K | 9,504,5839.5M | 0.01 | 181.04 |
| 2008 | 52,50052.5K | 9,527,9859.53M | 0.01 | 181.49 |
| 2007 | 52,20052.2K | 9,560,9539.56M | 0.01 | 183.16 |
| 2006 | 53,10053.1K | 9,604,9249.6M | 0.01 | 180.88 |
| 2005 | 59,00059K | 9,663,9159.66M | 0.01 | 163.80 |
| 2004 | 63,00063K | 9,730,1469.73M | 0.01 | 154.45 |
| 2003 | 72,70072.7K | 9,796,7499.8M | 0.01 | 134.76 |
| 2002 | 82,60082.6K | 9,865,5489.87M | 0.01 | 119.44 |
| 2001 | 89,10089.1K | 9,928,5499.93M | 0.01 | 111.43 |
| 2000 | 91,90091.9K | 9,979,6109.98M | 0.01 | 108.59 |
| 1999 | 106,100106K | 10,026,73810M | 0.01 | 94.50 |
| 1998 | 127,200127K | 10,071,96310.1M | 0.01 | 79.18 |
| 1997 | 155,300155K | 10,117,43310.1M | 0.02 | 65.15 |
| 1996 | 203,500204K | 10,159,56910.2M | 0.02 | 49.92 |
| 1995 | 230,000230K | 10,193,83110.2M | 0.02 | 44.32 |
| 1994 | 271,300271K | 10,226,95510.2M | 0.03 | 37.70 |
| 1993 | 336,000336K | 10,239,05010.2M | 0.03 | 30.47 |
| 1992 | 367,000367K | 10,216,47010.2M | 0.04 | 27.84 |






