137K
20212.81M
2021■ Sheep ■ People
More People Than Sheep
Highest Sheep Pop.
164K
2018Lowest Sheep Pop.
11.5K
2001Max sheep per person
0.06
2018Min sheep per person
0.00
2001Summary
The sheep population of Lithuania grew from 58,100 in 1992 to 136,900 in 2021 — a 136% increase over six decades. The flock peaked at 164,300 in 2018. In 2021, there was 1 sheep for every 20.5 people.
Fun Sheep Fact
Lithuania has a long tradition of raising woolly sheep, and locals joke that Lithuanian wool is so soft and fluffy, it's absolutely un-baa-lievable! These gentle flocks help keep the countryside looking ewe-tiful year-round.
Sheep Population (1961-2021)
Sheep & People (% of combined)
Year by Year
| Year | Sheep | People | Sheep per person | Persons per sheep |
|---|---|---|---|---|
| 2021 | 136,900137K | 2,808,3802.81M | 0.05 | 20.51 |
| 2020 | 140,600141K | 2,810,3692.81M | 0.05 | 19.99 |
| 2019 | 152,100152K | 2,811,0892.81M | 0.05 | 18.48 |
| 2018 | 164,300164K | 2,819,2002.82M | 0.06 | 17.16 |
| 2017 | 163,565164K | 2,842,6392.84M | 0.06 | 17.38 |
| 2016 | 147,073147K | 2,877,3252.88M | 0.05 | 19.56 |
| 2015 | 123,909124K | 2,911,1092.91M | 0.04 | 23.49 |
| 2014 | 99,63799.6K | 2,937,2532.94M | 0.03 | 29.48 |
| 2013 | 82,75282.8K | 2,961,2502.96M | 0.03 | 35.78 |
| 2012 | 60,40060.4K | 2,989,1392.99M | 0.02 | 49.49 |
| 2011 | 58,50058.5K | 3,028,1153.03M | 0.02 | 51.76 |
| 2010 | 52,50052.5K | 3,097,2823.1M | 0.02 | 59.00 |
| 2009 | 47,50047.5K | 3,162,9163.16M | 0.02 | 66.59 |
| 2008 | 43,30043.3K | 3,198,2313.2M | 0.01 | 73.86 |
| 2007 | 36,60036.6K | 3,231,2943.23M | 0.01 | 88.29 |
| 2006 | 29,20829.2K | 3,269,9093.27M | 0.01 | 111.95 |
| 2005 | 22,14922.1K | 3,322,5283.32M | 0.01 | 150.01 |
| 2004 | 16,86716.9K | 3,377,0753.38M | 0.00 | 200.22 |
| 2003 | 13,58113.6K | 3,415,2133.42M | 0.00 | 251.47 |
| 2002 | 12,30012.3K | 3,443,0673.44M | 0.00 | 279.92 |
| 2001 | 11,50011.5K | 3,470,8183.47M | 0.00 | 301.81 |
| 2000 | 13,80013.8K | 3,499,5363.5M | 0.00 | 253.59 |
| 1999 | 15,80015.8K | 3,524,2383.52M | 0.00 | 223.05 |
| 1998 | 24,00024K | 3,549,3313.55M | 0.01 | 147.89 |
| 1997 | 28,20028.2K | 3,575,1373.58M | 0.01 | 126.78 |
| 1996 | 32,30032.3K | 3,601,6133.6M | 0.01 | 111.51 |
| 1995 | 40,00040K | 3,629,1023.63M | 0.01 | 90.73 |
| 1994 | 45,00045K | 3,657,1443.66M | 0.01 | 81.27 |
| 1993 | 51,70051.7K | 3,682,6133.68M | 0.01 | 71.23 |
| 1992 | 58,10058.1K | 3,700,1143.7M | 0.02 | 63.69 |






