119K
20212.11M
2021■ Sheep ■ People
More People Than Sheep
Highest Sheep Pop.
139K
2009Lowest Sheep Pop.
22K
1993Max sheep per person
0.07
2009Min sheep per person
0.01
1993Summary
The sheep population of Slovenia grew from 28,482 in 1992 to 119,267 in 2021 — a 319% increase over six decades. The flock peaked at 138,958 in 2009. In 2021, there was 1 sheep for every 17.7 people.
Fun Sheep Fact
Slovenia is home to the adorable Carniolan sheep, known for their fluffy wool that's perfect for cozy sweaters! These woolly friends are so important to Slovenian culture, you could say the country really knows how to raise the bar-aa-aa!
Sheep Population (1961-2021)
Sheep & People (% of combined)
Year by Year
| Year | Sheep | People | Sheep per person | Persons per sheep |
|---|---|---|---|---|
| 2021 | 119,267119K | 2,108,0792.11M | 0.06 | 17.68 |
| 2020 | 113,734114K | 2,102,4192.1M | 0.05 | 18.49 |
| 2019 | 110,260110K | 2,088,3852.09M | 0.05 | 18.94 |
| 2018 | 108,761109K | 2,073,8942.07M | 0.05 | 19.07 |
| 2017 | 119,845120K | 2,066,3882.07M | 0.06 | 17.24 |
| 2016 | 109,406109K | 2,065,0422.07M | 0.05 | 18.88 |
| 2015 | 113,648114K | 2,063,5312.06M | 0.06 | 18.16 |
| 2014 | 108,779109K | 2,061,9802.06M | 0.05 | 18.96 |
| 2013 | 114,152114K | 2,059,9532.06M | 0.06 | 18.05 |
| 2012 | 119,976120K | 2,057,1592.06M | 0.06 | 17.15 |
| 2011 | 129,788130K | 2,052,8432.05M | 0.06 | 15.82 |
| 2010 | 138,108138K | 2,048,5832.05M | 0.07 | 14.83 |
| 2009 | 138,958139K | 2,039,6692.04M | 0.07 | 14.68 |
| 2008 | 131,180131K | 2,021,3162.02M | 0.06 | 15.41 |
| 2007 | 131,528132K | 2,018,1222.02M | 0.07 | 15.34 |
| 2006 | 129,352129K | 2,006,8682.01M | 0.06 | 15.51 |
| 2005 | 119,264119K | 2,000,4742M | 0.06 | 16.77 |
| 2004 | 105,660106K | 1,997,0122M | 0.05 | 18.90 |
| 2003 | 107,400107K | 1,995,7332M | 0.05 | 18.58 |
| 2002 | 94,06894.1K | 1,994,5301.99M | 0.05 | 21.20 |
| 2001 | 96,22796.2K | 1,992,0601.99M | 0.05 | 20.70 |
| 2000 | 72,53372.5K | 1,988,9251.99M | 0.04 | 27.42 |
| 1999 | 72,36172.4K | 1,983,0451.98M | 0.04 | 27.40 |
| 1998 | 51,94751.9K | 1,981,6291.98M | 0.03 | 38.15 |
| 1997 | 43,19243.2K | 1,985,9561.99M | 0.02 | 45.98 |
| 1996 | 39,11839.1K | 1,988,6281.99M | 0.02 | 50.84 |
| 1995 | 29,07729.1K | 1,989,8721.99M | 0.01 | 68.43 |
| 1994 | 26,56626.6K | 1,989,4431.99M | 0.01 | 74.89 |
| 1993 | 22,01122K | 1,991,7461.99M | 0.01 | 90.49 |
| 1992 | 28,48228.5K | 1,996,4982M | 0.01 | 70.10 |






