32.1K
2021917K
2021■ Sheep ■ People
More People Than Sheep
Highest Sheep Pop.
32.1K
2021Lowest Sheep Pop.
0
1992Max sheep per person
0.03
2021Min sheep per person
0.00
1992Summary
The sheep population of Fiji grew from 0 in 1990 to 32,061 in 2021 — a Infinity% increase over six decades. In 2021, there was 1 sheep for every 28.6 people.
Fun Sheep Fact
Fiji's wool production might not be the biggest, but local sheep farmers really know how to keep things woolly good! These hardy island sheep have adapted to tropical conditions better than ewe'd expect.
Sheep Population (1961-2021)
Sheep & People (% of combined)
Year by Year
| Year | Sheep | People | Sheep per person | Persons per sheep |
|---|---|---|---|---|
| 2021 | 32,06132.1K | 916,711917K | 0.03 | 28.59 |
| 2020 | 30,74330.7K | 914,963915K | 0.03 | 29.76 |
| 2019 | 31,65131.7K | 914,899915K | 0.03 | 28.91 |
| 2018 | 27,69727.7K | 917,180917K | 0.03 | 33.11 |
| 2017 | 24,03124K | 918,759919K | 0.03 | 38.23 |
| 2016 | 21,61321.6K | 919,166919K | 0.02 | 42.53 |
| 2015 | 21,38621.4K | 918,578919K | 0.02 | 42.95 |
| 2014 | 15,32715.3K | 917,585918K | 0.02 | 59.87 |
| 2013 | 18,60318.6K | 916,352916K | 0.02 | 49.26 |
| 2012 | 12,19112.2K | 914,918915K | 0.01 | 75.05 |
| 2011 | 10,10410.1K | 912,989913K | 0.01 | 90.36 |
| 2010 | 11,26811.3K | 910,419910K | 0.01 | 80.80 |
| 2009 | 10,84310.8K | 907,239907K | 0.01 | 83.67 |
| 2008 | 6,0006K | 903,399903K | 0.01 | 150.57 |
| 2007 | 6,0006K | 897,832898K | 0.01 | 149.64 |
| 2006 | 5,5005.5K | 890,365890K | 0.01 | 161.88 |
| 2005 | 5,1505.15K | 882,379882K | 0.01 | 171.34 |
| 2004 | 5,0005K | 874,366874K | 0.01 | 174.87 |
| 2003 | 6,0006K | 866,286866K | 0.01 | 144.38 |
| 2002 | 6,0006K | 858,049858K | 0.01 | 143.01 |
| 2001 | 7,0007K | 849,596850K | 0.01 | 121.37 |
| 2000 | 7,0007K | 840,909841K | 0.01 | 120.13 |
| 1999 | 7,0007K | 831,828832K | 0.01 | 118.83 |
| 1998 | 7,0007K | 822,258822K | 0.01 | 117.47 |
| 1997 | 6,7186.72K | 812,139812K | 0.01 | 120.89 |
| 1996 | 7,6007.6K | 803,789804K | 0.01 | 105.76 |
| 1995 | 6,5006.5K | 798,746799K | 0.01 | 122.88 |
| 1994 | 5,5005.5K | 794,771795K | 0.01 | 144.50 |
| 1993 | 5,4005.4K | 790,369790K | 0.01 | 146.36 |
| 1992 | 00 | 785,346785K | 0.00 | - |
| 1991 | 00 | 779,656780K | 0.00 | - |
| 1990 | 00 | 773,316773K | 0.00 | - |






