291K
20215.45M
2021■ Sheep ■ People
More People Than Sheep
Highest Sheep Pop.
572K
1993Lowest Sheep Pop.
291K
2021Max sheep per person
0.11
1993Min sheep per person
0.05
2021Summary
The sheep population of Slovakia fell from 571,837 in 1993 to 290,918 in 2021 — a 49% decrease over six decades. The flock peaked at 571,837 in 1993. In 2021, there was 1 sheep for every 18.7 people.
Fun Sheep Fact
Slovakia's Ovis Aries sheep produce some of Europe's finest wool, and Slovak shepherds have been raising fluffy flocks for centuries! You could say they really know how to raise the baa-r for quality wool production.
Sheep Population (1961-2021)
Sheep & People (% of combined)
Year by Year
| Year | Sheep | People | Sheep per person | Persons per sheep |
|---|---|---|---|---|
| 2021 | 290,918291K | 5,447,2475.45M | 0.05 | 18.72 |
| 2020 | 294,252294K | 5,458,8275.46M | 0.05 | 18.55 |
| 2019 | 320,560321K | 5,454,1475.45M | 0.06 | 17.01 |
| 2018 | 351,120351K | 5,446,7715.45M | 0.06 | 15.51 |
| 2017 | 368,896369K | 5,439,2325.44M | 0.07 | 14.74 |
| 2016 | 381,724382K | 5,430,7985.43M | 0.07 | 14.23 |
| 2015 | 391,151391K | 5,423,8015.42M | 0.07 | 13.87 |
| 2014 | 399,908400K | 5,418,6495.42M | 0.07 | 13.55 |
| 2013 | 409,569410K | 5,413,3935.41M | 0.08 | 13.22 |
| 2012 | 393,927394K | 5,407,5795.41M | 0.07 | 13.73 |
| 2011 | 394,175394K | 5,398,3845.4M | 0.07 | 13.70 |
| 2010 | 376,978377K | 5,391,4285.39M | 0.07 | 14.30 |
| 2009 | 361,634362K | 5,386,4065.39M | 0.07 | 14.89 |
| 2008 | 347,179347K | 5,379,2335.38M | 0.06 | 15.49 |
| 2007 | 332,571333K | 5,374,6225.37M | 0.06 | 16.16 |
| 2006 | 320,487320K | 5,373,0545.37M | 0.06 | 16.77 |
| 2005 | 321,227321K | 5,372,8075.37M | 0.06 | 16.73 |
| 2004 | 325,521326K | 5,372,2805.37M | 0.06 | 16.50 |
| 2003 | 316,028316K | 5,373,3745.37M | 0.06 | 17.00 |
| 2002 | 316,302316K | 5,376,9125.38M | 0.06 | 17.00 |
| 2001 | 347,983348K | 5,378,8675.38M | 0.06 | 15.46 |
| 2000 | 340,346340K | 5,388,7205.39M | 0.06 | 15.83 |
| 1999 | 326,199326K | 5,396,0205.4M | 0.06 | 16.54 |
| 1998 | 417,337417K | 5,390,5165.39M | 0.08 | 12.92 |
| 1997 | 418,823419K | 5,383,2915.38M | 0.08 | 12.85 |
| 1996 | 427,844428K | 5,373,3615.37M | 0.08 | 12.56 |
| 1995 | 397,043397K | 5,361,9995.36M | 0.07 | 13.50 |
| 1994 | 411,442411K | 5,346,3315.35M | 0.08 | 12.99 |
| 1993 | 571,837572K | 5,325,3055.33M | 0.11 | 9.31 |






