474K
20212.6M
2021■ Sheep ■ People
More People Than Sheep
Highest Sheep Pop.
1.41M
1995Lowest Sheep Pop.
474K
2021Max sheep per person
0.48
1995Min sheep per person
0.18
2021Summary
The sheep population of Republic of Moldova fell from 1,239,300 in 1992 to 474,400 in 2021 — a 62% decrease over six decades. The flock peaked at 1,410,887 in 1995. In 2021, there was 1 sheep for every 5.5 people.
Fun Sheep Fact
Moldova's Turcana sheep have incredibly woolly coats perfect for the chilly winters, making them the ultimate "fleece-ing" cold weather experts. You could say they really know how to stay wool-armed in Eastern Europe!
Sheep Population (1961-2021)
Sheep & People (% of combined)
Year by Year
| Year | Sheep | People | Sheep per person | Persons per sheep |
|---|---|---|---|---|
| 2021 | 474,400474K | 2,595,8092.6M | 0.18 | 5.47 |
| 2020 | 676,865677K | 2,635,1302.64M | 0.26 | 3.89 |
| 2019 | 613,440613K | 2,664,2242.66M | 0.23 | 4.34 |
| 2018 | 679,149679K | 2,707,2032.71M | 0.25 | 3.99 |
| 2017 | 710,567711K | 2,755,1892.76M | 0.26 | 3.88 |
| 2016 | 553,442553K | 2,803,1862.8M | 0.20 | 5.07 |
| 2015 | 569,075569K | 2,835,9782.84M | 0.20 | 4.98 |
| 2014 | 729,829730K | 2,857,8152.86M | 0.26 | 3.92 |
| 2013 | 695,093695K | 2,859,5582.86M | 0.24 | 4.11 |
| 2012 | 709,888710K | 2,860,3242.86M | 0.25 | 4.03 |
| 2011 | 787,885788K | 2,860,6992.86M | 0.28 | 3.63 |
| 2010 | 803,747804K | 2,862,3542.86M | 0.28 | 3.56 |
| 2009 | 761,917762K | 2,865,2132.87M | 0.27 | 3.76 |
| 2008 | 753,903754K | 2,868,8332.87M | 0.26 | 3.81 |
| 2007 | 835,077835K | 2,874,2992.87M | 0.29 | 3.44 |
| 2006 | 818,316818K | 2,880,9672.88M | 0.28 | 3.52 |
| 2005 | 822,845823K | 2,888,9852.89M | 0.28 | 3.51 |
| 2004 | 817,128817K | 2,896,0232.9M | 0.28 | 3.54 |
| 2003 | 830,000830K | 2,903,1982.9M | 0.29 | 3.50 |
| 2002 | 834,870835K | 2,911,3852.91M | 0.29 | 3.49 |
| 2001 | 829,705830K | 2,918,1352.92M | 0.28 | 3.52 |
| 2000 | 930,229930K | 2,924,6682.92M | 0.32 | 3.14 |
| 1999 | 1,026,0001.03M | 2,930,6222.93M | 0.35 | 2.86 |
| 1998 | 1,115,0001.12M | 2,935,2272.94M | 0.38 | 2.63 |
| 1997 | 1,248,0001.25M | 2,936,4132.94M | 0.43 | 2.35 |
| 1996 | 1,301,0001.3M | 2,947,2932.95M | 0.44 | 2.27 |
| 1995 | 1,410,8871.41M | 2,953,2002.95M | 0.48 | 2.09 |
| 1994 | 1,366,2301.37M | 2,966,7452.97M | 0.46 | 2.17 |
| 1993 | 1,294,2961.29M | 2,975,9662.98M | 0.43 | 2.30 |
| 1992 | 1,239,3001.24M | 2,980,9652.98M | 0.42 | 2.41 |






