4.5K
2021452K
2021■ Sheep ■ People
More People Than Sheep
Highest Sheep Pop.
4.5K
2021Lowest Sheep Pop.
60
1990Max sheep per person
0.01
2005Min sheep per person
0.00
1990Summary
The sheep population of Brunei Darussalam grew from 60 in 1990 to 4,499 in 2021 — a 7398% increase over six decades. In 2021, there was 1 sheep for every 100.4 people.
Fun Sheep Fact
Brunei's tropical climate makes wool farming tricky, but if sheep lived there, they'd need a serious wool-reduction diet to stay cool. You could say they'd have to shear-iously rethink their wardrobe!
Sheep Population (1961-2021)
Sheep & People (% of combined)
Year by Year
| Year | Sheep | People | Sheep per person | Persons per sheep |
|---|---|---|---|---|
| 2021 | 4,4994.5K | 451,721452K | 0.01 | 100.40 |
| 2020 | 4,3784.38K | 447,404447K | 0.01 | 102.19 |
| 2019 | 4,2814.28K | 442,680443K | 0.01 | 103.41 |
| 2018 | 4,1724.17K | 437,810438K | 0.01 | 104.94 |
| 2017 | 4,1554.16K | 432,772433K | 0.01 | 104.16 |
| 2016 | 4,0804.08K | 427,564428K | 0.01 | 104.80 |
| 2015 | 4,1354.14K | 422,212422K | 0.01 | 102.11 |
| 2014 | 4,0004K | 416,750417K | 0.01 | 104.19 |
| 2013 | 4,0004K | 411,202411K | 0.01 | 102.80 |
| 2012 | 4,0004K | 405,557406K | 0.01 | 101.39 |
| 2011 | 4,0004K | 399,389399K | 0.01 | 99.85 |
| 2010 | 3,8003.8K | 392,332392K | 0.01 | 103.25 |
| 2009 | 3,8003.8K | 384,952385K | 0.01 | 101.30 |
| 2008 | 3,8003.8K | 377,793378K | 0.01 | 99.42 |
| 2007 | 3,8003.8K | 370,873371K | 0.01 | 97.60 |
| 2006 | 3,8003.8K | 364,663365K | 0.01 | 95.96 |
| 2005 | 3,8003.8K | 358,916359K | 0.01 | 94.45 |
| 2004 | 3,6003.6K | 352,911353K | 0.01 | 98.03 |
| 2003 | 3,5003.5K | 346,637347K | 0.01 | 99.04 |
| 2002 | 3,2003.2K | 340,099340K | 0.01 | 106.28 |
| 2001 | 3,0003K | 333,345333K | 0.01 | 111.12 |
| 2000 | 2,0002K | 326,424326K | 0.01 | 163.21 |
| 1999 | 1,5001.5K | 319,411319K | 0.00 | 212.94 |
| 1998 | 2,5002.5K | 312,385312K | 0.01 | 124.95 |
| 1997 | 470470 | 305,341305K | 0.00 | 649.66 |
| 1996 | 150150 | 298,276298K | 0.00 | 1988.51 |
| 1995 | 900900 | 291,195291K | 0.00 | 323.55 |
| 1994 | 120120 | 284,091284K | 0.00 | 2367.42 |
| 1993 | 900900 | 276,971277K | 0.00 | 307.75 |
| 1992 | 750750 | 269,839270K | 0.00 | 359.79 |
| 1991 | 120120 | 262,596263K | 0.00 | 2188.30 |
| 1990 | 6060 | 255,292255K | 0.00 | 4254.87 |






