1.03M
20213.24M
2021■ Sheep ■ People
More People Than Sheep
Highest Sheep Pop.
1.05M
2009Lowest Sheep Pop.
463K
1996Max sheep per person
0.32
2021Min sheep per person
0.12
1996Summary
The sheep population of Bosnia and Herzegovina grew from 760,000 in 1992 to 1,029,966 in 2021 — a 36% increase over six decades. The flock peaked at 1,054,689 in 2009. In 2021, there was 1 sheep for every 3.2 people.
Fun Sheep Fact
Bosnian sheep produce some of the wooliest wool in the world! These fluffy friends are absolutely un-baa-lievable at keeping warm in the Balkans, making them the most wool-d sheepherders' favorite for cozy blankets and sweaters.
Sheep Population (1961-2021)
Sheep & People (% of combined)
Year by Year
| Year | Sheep | People | Sheep per person | Persons per sheep |
|---|---|---|---|---|
| 2021 | 1,029,9661.03M | 3,244,9073.24M | 0.32 | 3.15 |
| 2020 | 1,014,4271.01M | 3,299,3493.3M | 0.31 | 3.25 |
| 2019 | 1,012,6481.01M | 3,345,5333.35M | 0.30 | 3.30 |
| 2018 | 1,012,5461.01M | 3,387,0003.39M | 0.30 | 3.35 |
| 2017 | 1,016,7351.02M | 3,428,6823.43M | 0.30 | 3.37 |
| 2016 | 1,015,5761.02M | 3,473,0033.47M | 0.29 | 3.42 |
| 2015 | 1,020,2301.02M | 3,518,5413.52M | 0.29 | 3.45 |
| 2014 | 1,025,0001.03M | 3,564,8293.56M | 0.29 | 3.48 |
| 2013 | 1,019,7821.02M | 3,610,8593.61M | 0.28 | 3.54 |
| 2012 | 1,004,4941M | 3,670,1133.67M | 0.27 | 3.65 |
| 2011 | 1,020,6901.02M | 3,741,7983.74M | 0.27 | 3.67 |
| 2010 | 1,046,0351.05M | 3,811,4723.81M | 0.27 | 3.64 |
| 2009 | 1,054,6891.05M | 3,879,7943.88M | 0.27 | 3.68 |
| 2008 | 1,030,5101.03M | 3,947,5443.95M | 0.26 | 3.83 |
| 2007 | 1,033,2641.03M | 4,013,4244.01M | 0.26 | 3.88 |
| 2006 | 1,004,6961M | 4,063,2724.06M | 0.25 | 4.04 |
| 2005 | 902,731903K | 4,096,4934.1M | 0.22 | 4.54 |
| 2004 | 892,941893K | 4,140,9874.14M | 0.22 | 4.64 |
| 2003 | 733,000733K | 4,178,5234.18M | 0.18 | 5.70 |
| 2002 | 633,000633K | 4,188,0024.19M | 0.15 | 6.62 |
| 2001 | 608,000608K | 4,179,4384.18M | 0.15 | 6.87 |
| 2000 | 584,000584K | 4,159,7714.16M | 0.14 | 7.12 |
| 1999 | 610,000610K | 4,130,3054.13M | 0.15 | 6.77 |
| 1998 | 553,000553K | 4,089,3564.09M | 0.14 | 7.39 |
| 1997 | 516,000516K | 4,018,2274.02M | 0.13 | 7.79 |
| 1996 | 463,000463K | 3,875,2463.88M | 0.12 | 8.37 |
| 1995 | 490,000490K | 3,715,5643.72M | 0.13 | 7.58 |
| 1994 | 550,000550K | 3,725,4123.73M | 0.15 | 6.77 |
| 1993 | 650,000650K | 3,904,4823.9M | 0.17 | 6.01 |
| 1992 | 760,000760K | 4,234,6164.23M | 0.18 | 5.57 |






