621K
202144.3M
2021■ Sheep ■ People
More People Than Sheep
Highest Sheep Pop.
7.26M
1992Lowest Sheep Pop.
621K
2021Max sheep per person
0.14
1992Min sheep per person
0.01
2021Summary
The sheep population of Ukraine fell from 7,259,100 in 1992 to 621,000 in 2021 — a 91% decrease over six decades. The flock peaked at 7,259,100 in 1992. In 2021, there was 1 sheep for every 71.3 people.
Fun Sheep Fact
Ukraine is famous for raising Romanov sheep, a super woolly breed that can have quadruplets or quintuplets. You could say Ukrainian shepherds really know how to make their flocks count - they're absolutely sheepectacular at breeding!
Sheep Population (1961-2021)
Sheep & People (% of combined)
Year by Year
| Year | Sheep | People | Sheep per person | Persons per sheep |
|---|---|---|---|---|
| 2021 | 621,000621K | 44,298,64044.3M | 0.01 | 71.33 |
| 2020 | 658,800659K | 44,680,01444.7M | 0.01 | 67.82 |
| 2019 | 698,500699K | 44,957,45845M | 0.02 | 64.36 |
| 2018 | 727,200727K | 45,208,90745.2M | 0.02 | 62.17 |
| 2017 | 718,900719K | 45,436,04145.4M | 0.02 | 63.20 |
| 2016 | 743,900744K | 45,616,83245.6M | 0.02 | 61.32 |
| 2015 | 785,800786K | 45,784,89645.8M | 0.02 | 58.27 |
| 2014 | 859,400859K | 45,972,38046M | 0.02 | 53.49 |
| 2013 | 1,073,4001.07M | 46,126,77046.1M | 0.02 | 42.97 |
| 2012 | 1,093,2001.09M | 46,210,05646.2M | 0.02 | 42.27 |
| 2011 | 1,100,5001.1M | 46,307,85346.3M | 0.02 | 42.08 |
| 2010 | 1,197,0001.2M | 46,456,00346.5M | 0.03 | 38.81 |
| 2009 | 1,095,7001.1M | 46,623,73146.6M | 0.02 | 42.55 |
| 2008 | 1,033,8001.03M | 46,819,17546.8M | 0.02 | 45.29 |
| 2007 | 924,700925K | 47,062,79847.1M | 0.02 | 50.90 |
| 2006 | 872,200872K | 47,278,69447.3M | 0.02 | 54.21 |
| 2005 | 875,200875K | 47,585,55647.6M | 0.02 | 54.37 |
| 2004 | 893,400893K | 47,979,50748M | 0.02 | 53.70 |
| 2003 | 950,100950K | 48,315,13648.3M | 0.02 | 50.85 |
| 2002 | 967,100967K | 48,677,28148.7M | 0.02 | 50.33 |
| 2001 | 963,100963K | 49,106,85549.1M | 0.02 | 50.99 |
| 2000 | 1,059,5001.06M | 49,556,66049.6M | 0.02 | 46.77 |
| 1999 | 1,198,4001.2M | 49,976,44650M | 0.02 | 41.70 |
| 1998 | 1,539,6001.54M | 50,379,73150.4M | 0.03 | 32.72 |
| 1997 | 2,193,2002.19M | 50,786,88550.8M | 0.04 | 23.16 |
| 1996 | 3,209,3003.21M | 51,226,10951.2M | 0.06 | 15.96 |
| 1995 | 4,792,3004.79M | 51,665,53951.7M | 0.09 | 10.78 |
| 1994 | 6,117,9006.12M | 52,075,99852.1M | 0.12 | 8.51 |
| 1993 | 6,596,5006.6M | 52,350,12652.4M | 0.13 | 7.94 |
| 1992 | 7,259,1007.26M | 52,323,67152.3M | 0.14 | 7.21 |






